Loading chart…
No open signal for XRP. One appears when a rule triggers: a daily close above the breakout level in an uptrend, a tall 4-hour pattern, or a forced-selling crash.
Above the 100-day trend line; a daily close above the level would trigger a signal.
| Evidence | Stance | Value |
|---|---|---|
| Daily trend | Supports | — |
| 4-hour trend (ADX) |
| Unknown |
| 39.4886 |
| 1-hour structure (higher lows / lower highs) | Against | 1.3177 |
| 1-hour RSI (overextension) | Supports | 49.4271 |
| Funding rate per 8h | Supports | -0.0167% |
| 15-minute relative volume | Supports | 1.7222 |
| Distance from the 1-hour EMA20 (in ATR) | Unknown | 0.8087 |
| 4-hour volatility percentile | Supports | 71.6667 |
| Open interest change over 4 hours, read with the price move | Supports | +0.97% |
| Funding rank within the last 7 days | Supports | 0 / 100 |
| Scheduled high-impact release (FOMC, CPI, jobs report) | Supports | CPI 2026-09 release, in 5 d 7 h |
| Evidence | Stance | Value |
|---|---|---|
| Daily trend | Against | — |
| 4-hour trend (ADX) | Unknown | 39.4886 |
| 1-hour structure (higher lows / lower highs) | Supports | 1.4081 |
| 1-hour RSI (overextension) | Supports | 49.4271 |
| Funding rate per 8h | Supports | -0.0167% |
| 15-minute relative volume | Supports | 1.7222 |
| Distance from the 1-hour EMA20 (in ATR) | Unknown | 0.8087 |
| 4-hour volatility percentile | Supports | 71.6667 |
| Open interest change over 4 hours, read with the price move | Against | +0.97% |
| Funding rank within the last 7 days | Against | 0 / 100 |
| Scheduled high-impact release (FOMC, CPI, jobs report) | Supports | CPI 2026-09 release, in 5 d 7 h |
CoinDesk · 2 h ago · XRP
CoinDesk · 24 h ago · XRP
Headlines from the publishers' official feeds, linked to the original articles. For context only — signals never depend on news.