Every candidate the strategies produced and what each layer decided: the Daily Picks feed (at most two a day), the Portfolio-v1 live test (risk limits), and the RG1 market filter running in shadow. Most candidates are not sent — saying no is part of the job.
All past candidates 2020 – Sep 2026, after costs. This is history, not a forecast for any single trade.
TF1
631 past trades · avg +0.21R per trade
37% winners · likely range of the average +0.08R … +0.36R
PQ1
1865 past trades · avg +0.03R per trade
53% winners · likely range of the average -0.01R … +0.08R
LQ1
92 past trades · avg +0.21R per trade
65% winners · likely range of the average +0.05R … +0.37R
| Coin | Daily Picks | Result | Strategy | Portfolio-v1 | RG1 (shadow) | Planned |
|---|---|---|---|---|---|---|
| FET short | Sent | active | PQ1 | Taken | would skip | 2026-10-09 04:00 UTC |
| ALGO long | Sent | active | LQ1 | Taken | would take | 2026-10-08 15:00 UTC |
| AVAX short | Sent | tp1 reached | PQ1 | Taken | would skip | 2026-10-08 12:00 UTC |
| AVAX long | Sent | -1.03R | PQ1 | — | would take | 2026-10-06 12:00 UTC |
| FIL long | Replay only | +0.49R | PQ1 | — | would take | 2026-10-05 08:00 UTC |
| CELO long | Replay only | -1.02R | PQ1 | — | would take | 2026-10-05 04:00 UTC |
| ADA long | Replay only | +0.49R | PQ1 | — | would take | 2026-10-05 00:00 UTC |
| BNB long | Replay only | -1.05R | PQ1 | — | would take | 2026-10-03 20:00 UTC |
| NEAR short | Replay only | -1.02R | PQ1 | — | would skip | 2026-10-03 00:00 UTC |
| BTC long | Replay only | -1.04R | PQ1 | — | would take | 2026-10-02 08:00 UTC |
RG1 is a shadow filter: its verdict is recorded but never acted on until it passes its forward test (at least 100 taken trades). Live test only; CMI places no orders.