RUNE is in an uptrend, 8.8% above its 100-day average, and 16.1% below its 20-day high.
🔎 Snapshot: short term and long term
RUNE: 4-hour sideways (+1.9% in 20 days) · daily uptrend, 16.1% below the breakout level
4-hour: EMA20 0.605371 · EMA50 0.613576 · RSI14 57.2. A short-term fall inside a daily uptrend is a pullback, not a signal. Information only — CMI's trade plans come from its tested rules.
Loading chart…
No open signal for RUNE. One appears when a rule triggers: a daily close above the breakout level in an uptrend, or a forced-selling crash.
Above the 100-day trend line; a daily close above the level would trigger a signal.
| Evidence | Stance | Value |
|---|---|---|
| Daily trend | Supports |
| — |
| 4-hour trend (ADX) | Against | 20.5585 |
| 1-hour structure (higher lows / lower highs) | Supports | 0.6151 |
| 1-hour RSI (overextension) | Supports | 57.6372 |
| Funding rate per 8h | Supports | -0.0042% |
| 15-minute relative volume | Supports | 1.1848 |
| Distance from the 1-hour EMA20 (in ATR) | Unknown | 0.5162 |
| 4-hour volatility percentile | Against | 97.6852 |
| Open interest change over 4 hours, read with the price move | Unknown | -0.58% |
| Funding rank within the last 7 days | Supports | 5 / 100 |
| Scheduled high-impact release (FOMC, CPI, jobs report) | Supports | Employment Situation 2026-10 release, in 46 h |
| Evidence | Stance | Value |
|---|---|---|
| Daily trend | Against | — |
| 4-hour trend (ADX) | Supports | 20.5585 |
| 1-hour structure (higher lows / lower highs) | Supports | 0.6399 |
| 1-hour RSI (overextension) | Supports | 57.6372 |
| Funding rate per 8h | Supports | -0.0042% |
| 15-minute relative volume | Supports | 1.1848 |
| Distance from the 1-hour EMA20 (in ATR) | Unknown | 0.5162 |
| 4-hour volatility percentile | Against | 97.6852 |
| Open interest change over 4 hours, read with the price move | Unknown | -0.58% |
| Funding rank within the last 7 days | Against | 5 / 100 |
| Scheduled high-impact release (FOMC, CPI, jobs report) | Supports | Employment Situation 2026-10 release, in 46 h |
No headlines in the last 24 hours.
Headlines from the publishers' official feeds, linked to the original articles. For context only — signals never depend on news.